MD Driver
MD driver is a reliable robotic spindle system engineered for accurate and repeatable torque control.
MD driver is optimized for Manual line, MD driver can see the effects of improving productivity and reducing labor fatigue level.
MD Accessories provide automated functions to prevent workers from making mistakes.
PC or PLC can control torque, speed and tightening results monitoring by communication.
Driver list

| Model | Driver type | Torque (Kfg.cm) | RPM | Drive Size | Controller |
|---|---|---|---|---|---|
| MD2201 | Lever Start / Push-to-Start | 0.1 ~ 0.7 | 150 ~ 2000 | Dia Φ4 half moon | MDC-22 |
| MD2203 | Lever Start / Push-to-Start | 0.4 ~ 2 | 50 ~ 1800 | Dia Φ4 half moon | |
| MD2205 | Lever Start / Push-to-Start | 0.5 ~ 2.8 | 50 ~ 1500 | Dia Φ4 half moon | |
| MD2208 | Lever Start / Push-to-Start | 0.9 ~ 4.5 | 50 ~ 950 | Hex 1/4” or Dia Φ4 | |
| MD2213 | Lever Start / Push-to-Start | 1.5 ~ 7 | 50 ~ 750 | Hex 1/4” or Dia Φ4 | |
| MD2601 | Lever Start / Push-to-Start | 0.3 ~ 4 | 150 ~ 2000 | Hex 1/4” or Dia Φ4 | MDC-26 V2 |
| MD2602 | Lever Start / Push-to-Start | 0.5 ~ 7 | 150 ~ 2000 | Hex 1/4” or Dia Φ4 | |
| MD2604 | Lever Start / Push-to-Start | 2 ~ 14 | 100 ~ 1500 | Hex 1/4” | |
| MD2611 | Lever Start / Push-to-Start | 4 ~ 34 | 100 ~ 900 | Hex 1/4” | |
| MD2616 | Lever Start / Push-to-Start | 5 ~ 50 | 100 ~ 620 | Hex 1/4” | |
| MD3201 | Lever Start / Push-to-Start | 1 ~ 12 | 150 ~ 2000 | Hex 1/4” | MDC-32 V2 |
| MD3202 | Lever Start / Push-to-Start | 2 ~ 20 | 100 ~ 2000 | Hex 1/4” | |
| MD3203 | Lever Start / Push-to-Start | 2.3 ~ 28 | 100 ~ 1800 | Hex 1/4” | |
| MD3204 | Lever Start / Push-to-Start | 4 ~ 40 | 100 ~ 1500 | Hex 1/4” | |
| MD3208 | Lever Start / Push-to-Start | 7 ~ 75 | 50 ~ 900 | Hex 1/4” | |
| MD3211 | Lever Start / Push-to-Start | 10 ~ 90 | 50 ~ 690 | Hex 1/4” | |
| MD3216 | Lever Start / Push-to-Start | 20 ~ 140 | 50 ~ 470 | Hex 1/4” | |
| MD3236 | Lever Start | 40 ~ 280 | 50 ~ 210 | SQ 3/8" | |
| MD3264 | Lever Start | 80 ~ 500 | 50 ~ 115 | SQ 1/2" |
| Model | Torque (Kfg.cm) | RPM | Drive Size | Controller |
|---|---|---|---|---|
| MDP3201 | 1 ~ 12 | 150 ~ 2000 | Hex 1/4" | MDC-32 V2 |
| MDP3202 | 2 ~ 22 | 100 ~ 2000 | Hex 1/4" | |
| MDP3203 | 2.3 ~ 28 | 100 ~ 1800 | Hex 1/4" | |
| MDP3204 | 4 ~ 40 | 100 ~ 1500 | Hex 1/4" | |
| MDP3208 | 7 ~ 75 | 50 ~ 900 | Hex 1/4" | |
| MDP3211 | 10 ~ 90 | 50 ~ 690 | Hex 1/4" | |
| MDP3216 | 20 ~ 140 | 50 ~ 470 | Hex 1/4" | |
| MDP3236 | 40 ~ 280 | 50 ~ 210 | Hex 1/4" | |
| MDP3264 | 80 ~ 500 | 50 ~ 115 | Hex 1/4" |
| Model | Torque (Kfg.cm) | RPM | Drive Size | Controller |
|---|---|---|---|---|
| MDH2604 | 2 ~ 14 | 150 ~ 1500 | Hex 1/4” | MDC-26 V2 |
| MDH2611 | 4 ~ 34 | 100 ~ 900 | Hex 1/4” | |
| MDH2616 | 5 ~ 50 | 100 ~ 620 | Hex 1/4” | |
| MDH3201 | 1 ~ 12 | 150 ~ 2000 | Hex 1/4” | MDC-32 V2 |
| MDH3202 | 2 ~ 22 | 150 ~ 2000 | Hex 1/4” | |
| MDH3204 | 4 ~ 40 | 150 ~ 1500 | Hex 1/4” | |
| MDH3208 | 7 ~ 75 | 50 ~ 900 | Hex 1/4” | |
| MDH3211 | 10 ~ 90 | 50 ~ 690 | Hex 1/4” | |
| MDH3216 | 20 ~ 140 | 50 ~ 470 | Hex 1/4” | |
| MDH3236 | 40 ~ 280 | 50 ~ 210 | SQ 3/8" | |
| MDH3264 | 80 ~ 500 | 50 ~ 115 | SQ 1/2" |
| Model | Torque (Kfg.cm) | RPM | Drive Size | Controller |
|---|---|---|---|---|
| MDA2201 | 0.1 ~ 0.7 | 150 ~ 2000 | Dia Φ4 half moon | MDC-22 |
| MDA2202 | 0.2 ~ 1 | 150 ~ 1000 | Dia Φ4 half moon | |
| MDA2205 | 0.5 ~ 2.8 | 50 ~ 1500 | Dia Φ4 half moon | |
| MDA2208 | 0.9 ~ 4.5 | 50 ~ 950 | Hex 1/4” or Dia Φ4 | |
| MDA2213 | 1.5 ~ 7 | 50 ~ 750 | Hex 1/4” or Dia Φ4 | |
| MDA2601 | 0.3 ~ 4 | 150 ~ 2000 | Hex 1/4” or Dia Φ4 | MDC-26 V2 |
| MDA2602 | 0.5 ~ 7 | 150 ~ 2000 | Hex 1/4” or Dia Φ4 | |
| MDA2604 | 2 ~ 14 | 150 ~ 1500 | Hex 1/4” | |
| MDA2611 | 4 ~ 34 | 100 ~ 900 | Hex 1/4” | |
| MDA2616 | 5 ~ 50 | 100 ~ 620 | Hex 1/4” | |
| MDA3201 | 1 ~ 12 | 150 ~ 2000 | Hex 1/4” | MDC-32 V2 |
| MDA3202 | 2 ~ 22 | 150 ~ 2000 | Hex 1/4” | |
| MDA3203 | 2.3 ~ 28 | 100 ~ 1800 | Hex 1/4” | |
| MDA3204 | 4 ~ 40 | 150 ~ 1500 | Hex 1/4” | |
| MDA3211 | 10 ~ 90 | 50 ~ 690 | Hex 1/4” | |
| MDA3216 | 20 ~ 140 | 50 ~ 470 | Hex 1/4” | |
| MDA3236 | 40 ~ 280 | 50 ~ 210 | SQ 3/8" | |
| MDA3264 | 80 ~ 500 | 50 ~ 115 | SQ 1/2" |
Customizing







Accessories
[Telescopic Bit Cushion (TBC)]

| Model | Torque(kfg.cm) | RPM | Drive size |
|---|---|---|---|
| MDA3204-A/TBC | 4 ~ 40 | 1500 | Hex1/4" |
| MDA3211-A/TBC | 10 ~ 90 | 690 | Hex1/4" |
| MDA3216-A/TBC | 20 ~ 140 | 470 | Hex1/4" |
| MDA3204-Q/TBC | 4 ~ 40 | 1500 | SQ3/8" |
| MDA3211-Q/TBC | 10 ~ 90 | 690 | SQ3/8" |
| MDA3216-Q/TBC | 20 ~ 140 | 470 | SQ3/8" |
| MDA3236-Q/TBC | 40 ~ 280 | 210 | SQ3/8" |
| MDA3264-Q/TBC | 80 ~ 500 | 115 | SQ3/8" |
[Vacuum pick-up Assy (VPA)]

Mouth-piece & sleeve are not included. They should be customized for screw and application details.
| Item Code | Bit Size | Screw Size | Available Tools |
|---|---|---|---|
| #300056 | Hex 1/4" | M20 | MD26xx-A |
| #300057 | Hex 1/4" | M23 | MD32xx-A |
| #300058 | Dia 4mm | M20 | MD26xx-E |

