BMT Driver
BMT driver is a reliable robotic spindle system engineered for accurate and repeatable torque control. It can tightening more accurate torque by use torque sensor.
It is portable and works easily using Wi-Fi. Wireless driver make it easy to work even in hard-to-work spaces.
The BM driver have an internal storage device that can store a large number of tightenings.
Communicate with ParaMon Pro-X, you can automatically change the torque and manage the data history.
Driver List

| Type | Model | Torque (N.m) | RPM | Weight (Kg) | Drive Size |
|---|---|---|---|---|---|
|
Pistol |
BMT3204 | 0.4 ~ 4.5 | 100 - 1800 | 1.0 | Hex 1/4" , SQ 3/8" |
| BMT3206 | 0.6 ~ 6.5 | 100 - 1250 | 1.0 | Hex 1/4" , SQ 3/8" | |
| BMT3211 | 1.5 ~ 11.5 | 50 - 690 | 1.1 | Hex 1/4" , SQ 3/8" | |
| BMT3216 | 2.0 ~ 16.0 | 50 - 470 | 1.1 | Hex 1/4" , SQ 3/8" | |
| BMT3224 | 4.0 ~ 24.0 | 50 - 310 | 1.1 | Hex 1/4" , SQ 3/8" | |
|
Angle |
BMTH3204 | 0.4 ~ 4.5 | 100 - 1800 | 1.37 | Hex 1/4" , SQ 3/8" |
| BMTH3206 | 0.6 ~ 6.5 | 100 - 1250 | 1.37 | Hex 1/4" , SQ 3/8" | |
| BMTH3211 | 1.5 ~ 11.5 | 50 - 690 | 1.56 | Hex 1/4" , SQ 3/8" | |
| BMTH3216 | 2.0 ~ 16.0 | 50 - 470 | 1.56 | Hex 1/4" , SQ 3/8" | |
| BMTH3224 | 4.0 ~ 24.0 | 50 - 310 | 1.6 | Hex 1/4" , SQ 3/8" | |
| BMTH3236 | 5.0 ~ 32.0 | 50 - 200 | 1.9 | SQ 3/8" | |
| BMTH3245 | 6.0 ~ 38.0 | 50 - 160 | 1.65 | SQ 1/2" , SQ 3/8" | |
| BMTH3264 | 8.0 ~ 50.0 | 50 - 115 | 1.9 | SQ 1/2" , SQ 3/8" |
Driver Communication
[USB connection]

- Initial network and parameter setting, data monitoring
- Data download from the internal memory
- Tool firmware update
[Wi-fi connection to ParaMon Pro-X]

- Parameter setting, data monitoring and process guide, job managing
- Fastening data saving in file system
- Remote control
[Wi-Fi connection to PC via AP]

- Parameter setting, data monitoring on PC with ParaMon or custom software
- Protocols are open for programming the custom software
[Flexible Function]

Standard Kit
[Package]

[Battery & Battery charger]

[Battery Charger]
| Model | C25247A, HC1825A |
| Input | AC220 - 240V, 50/60Hz, 1.1A |
| Output | DC18 - 25.2V, 4.0A |
| Fuse | 250VAC T3.15A |
| Operating environment | 0 ~ 40℃ / 15 ~ 80% RH (without dew) |
| Full charging time | 50 min |
| Safety class | Class II |
| Weight | 620 g |
[Battery]
| Standard | |
|---|---|
| Model | BL25201 |
| Voltage | 25.2 V |
| No. of cell | 3.6 V x 7 |
| Weight | 400 g |
| Power Display | Higher |

