AD Driver
AD driver is a reliable robotic spindle system engineered for accurate and repeatable torque control.
It is optimized for automation line, it can see the effects of improving productivity and reducing labor costs.
When used with robots such as SCARA, accurate and difficult to assemble sections can also be assembled.
PC or PLC can control torque, speed control and tightening results monitoring by communication.
DRIVER LIST

| Model | Torque (Kfg.cm) | RPM | Weight (Kg) | Drive Size | Controller |
|---|---|---|---|---|---|
| AD050R01 | 0.5 ~ 5.5 | 150 - 2000 | 0.59 | Hex1/4” or dia 4 | ADC-100 |
| AD050M01 | 0.5 ~ 5.5 | 150 - 2000 | 0.80 | Hex1/4” | |
| AD100R01 | 1.5 ~ 12 | 150 - 2000 | 0.74 | Hex1/4” | ADC-200 |
| AD100M01 | 1.5 ~ 12 | 150 - 2000 | 0.94 | Hex1/4” | |
| AD150R01 | 2 ~ 20 | 150 - 2000 | 0.90 | Hex1/4” | ADC-400 |
| AD150R03 | 6 ~ 50 | 100 - 1200 | 1.30 | Hex1/4” | |
| AD150R04 | 8 ~ 60 | 100 - 1200 | 1.30 | Hex1/4” | |
| AD150R11 | 20 ~150 | 50 - 450 | 1.35 | Hex1/4” | |
| AD150R16 | 30 ~ 200 | 30 - 310 | 1.35 | Hex1/4” or SQ3/8" | |
| AD150M01 | 2 ~ 20 | 150 - 2000 | 1.11 | Hex1/4” | |
| AD150R27 | 40 ~ 400 | 30 - 180 | 1.5 | SQ3/8" | |
| AD150R36 | 50 ~ 380 | 20 - 138 | 1.74 | SQ3/8" | |
| AD150R64 | 100 ~ 650 | 10 - 75 | 1.89 / 1.90 | SQ3/8" or SQ1/2” | |
| AD400R03 | 20 ~ 130 | 50 - 1650 | 2.75 | SQ3/8" | ADC-1K |
| AD400R04 | 25 ~ 175 | 50 - 1200 | 2.75 | SQ3/8" | |
| AD400R05 | 30 ~ 220 | 50 - 1000 | 2.75 | SQ3/8" | |
| AD400R07 | 40 ~ 330 | 50 - 710 | 2.75 | SQ3/8" | |
| AD400R10 | 60 ~ 445 | 50 - 500 | 2.80 | SQ3/8" | |
| AD400R20 | 110 ~ 875 | 30 - 250 | 3.10 | SQ3/8" | |
| AD1KR05 | 50 ~ 600 | 50 - 1000 | 7.45 | SQ1/2” | ADC-2K |
| AD1KR10 | 200 ~ 1200 | 50 - 500 | 7.50 | SQ1/2” | |
| AD1KR20 | 400 ~ 2400 | 30 - 250 | 8.40 | SQ1/2” | |
| AD1KR25 | 800 ~ 3000 | 30 - 200 | 8.40 | SQ1/2” |
Customizing







Accessories
[Vacuum Pick-up Assy]

Mouthpiece is not included. It should be customized for screw and application details.
| Item Code | Bit Size | Screw Size | Available Tools |
|---|---|---|---|
| #300056 | Hex 1/4" | M20 | AD050R01-A, AD100R01-A, AD150R01-A |
| #300057 | Hex 1/4" | M23 | AD150R03, AD150R04, AD150R11, AD150R16 |
| #300058 | Dia 4mm | M20 | AD050R01-E |
[Cushion type & VPA/VAPⅡ]

| Cushion Type | Length | Available VPA |
|---|---|---|
| C | 4.5 mm | VPA(#300056) |
| C1 | 10 mm | VPA(#300056) |
| C2 | 10 mm | VPA(#300056), VPAⅡ(#300181) |
[Bit Holder Assy]

Extra bit holder with bearing provide better bit concentricity for especially long length bit.
| Item Code | Bit Size | Screw Size | Available Tools |
|---|---|---|---|
| #300053 | Dia 7mm | M20 | AD050R01-A, AD100R01-A, AD150R01-A |
| #300054 | Dia 7mm | M23 | AD150R03, AD150R04, AD150R11, AD150R16 |
| #300055 | Dia 4mm | M20 | AD050R01-A, AD100R01-A, AD150R01-A |
| #300137 | Hex 1/4" | M20 | AD050R01-A, AD100R01-A, AD150R01-A |
| #300138 | Hex 1/4" | M23 | AD150R03, AD150R04, AD150R11, AD150R16 |

