BM Driver
BM driver is a reliable robotic spindle system engineered for accurate and repeatable torque control.
It is portable and works easily using Wi-Fi. Wireless driver make it easy to work even in hard-to-work spaces.
The BM driver have an internal storage device that can store a large number of tightenings.
Communicate with ParaMon Pro-X, you can automatically change the torque and manage the data history.
Driver List

| Type | Model | Torque (Kfg.cm) | RPM | Weight (Kg) | Drive Size |
|---|---|---|---|---|---|
| Pistol | BM3201 | 1 ~ 12 | 100 - 2000 | 0.88 | Hex 1/4" |
| BM3202 | 2 ~ 22 | 100 - 2000 | 0.89 | Hex 1/4" | |
| BM3204 | 4 ~ 45 | 100 - 1800 | 1.0 | Hex 1/4" , SQ 3/8" | |
| BM3206 | 6 ~ 66 | 100 - 1250 | 1.0 | Hex 1/4" , SQ 3/8" | |
| BM3211 | 15 ~ 115 | 50 - 690 | 1.1 | Hex 1/4" , SQ 3/8" | |
| BM3216 | 20 ~ 160 | 50 - 470 | 1.1 | Hex 1/4" , SQ 3/8" | |
| BM3224 | 40 ~ 240 | 50 - 310 | 1.1 | Hex 1/4" , SQ 3/8" | |
| Angle | BMH3204 | 4 ~ 45 | 100 - 1800 | 1.37 | Hex 1/4" , SQ 3/8" |
| BMH3206 | 6 ~ 66 | 100 - 1250 | 1.37 | Hex 1/4" , SQ 3/8" | |
| BMH3211 | 15 ~ 115 | 50 - 690 | 1.56 | Hex 1/4" , SQ 3/8" | |
| BMH3216 | 20 ~ 160 | 50 - 470 | 1.56 | Hex 1/4" , SQ 3/8" | |
| BMH3224 | 40 ~ 240 | 50 - 310 | 1.6 | Hex 1/4" , SQ 3/8" | |
| BMH3236 | 50 ~ 330 | 50 - 200 | 1.6 | SQ 3/8" | |
| BMH3245 | 60 ~ 400 | 50 - 160 | 1.65 | SQ 3/8", SQ 1/2" | |
| BMH3264 | 80 ~ 500 | 50 - 115 | 1.9 | SQ 3/8", SQ 1/2" |
Driver Communication
[USB connection]

- Initial network and parameter setting, data monitoring
- Data download from the internal memory
- Tool firmware update
[Wi-fi connection to ParaMon Pro-X]

- Parameter setting, data monitoring and process guide, job managing
- Fastening data saving in file system
- Remote control
[Wi-Fi connection to PC via AP]

- Parameter setting, data monitoring on PC with ParaMon or custom software
- Protocols are open for programming the custom software
[Flexible Function]

Standard Kit
[Package]

[Battery & Battery charger]

[Battery Charger]
| Model | C25247A, HC1825A |
| Input | AC220 - 240V, 50/60Hz, 1.1A |
| Output | DC18 - 25.2V, 4.0A |
| Fuse | 250VAC T3.15A |
| Operating environment | 0 ~ 40℃ / 15 ~ 80% RH (without dew) |
| Full charging time | 50 min |
| Safety class | Class II |
| Weight | 620 g |
[Battery]
| Standard | |
|---|---|
| Model | BL25201 |
| Voltage | 25.2 V |
| No. of cell | 3.6 V x 7 |
| Weight | 400 g |
| Power Display | Higher |

