BMT40 Driver
BMT40 driver is a reliable robotic spindle system engineered for accurate and repeatable torque control. It can tightening more accurate torque by use torque sensor. Using BLDC motor, the motor life is excellent. It produces more powerful torque.
It is portable and works easily using Wi-Fi. Wireless driver make it easy to work even in hard-to-work spaces.
The BM driver have an internal storage device that can store a large number of tightenings.
Communicate with ParaMon Pro-X, you can automatically change the torque and manage the data history.
Driver List

| Type | Model | Torque (N.m) | RPM | Weight (Kg) | Drive Size |
|---|---|---|---|---|---|
|
Pistol |
BMT4004 | 0.5 ~ 6 | 100 ~ 1400 | 1.1 | Hex 1/4" , SQ 3/8" |
| BMT4006 | 1 ~ 9 | 100 ~ 920 | 1.1 | Hex 1/4" , SQ 3/8" | |
| BMT4011 | 2 ~ 17 | 50 ~ 490 | 1.2 | Hex 1/4" , SQ 3/8" | |
| BMT4016 | 4 ~ 23.5 | 50 ~ 340 | 1.2 | SQ 3/8" , SQ 1/2" | |
| BMT4020 | 5 ~ 29 | 50 ~ 270 | - | SQ 3/8" , SQ 1/2" | |
| BMT4024 | 6 ~ 35 | 50 ~ 225 | - | SQ 3/8" , SQ 1/2" | |
| BMT4036 | 9 ~ 53 | 50 ~ 150 | - | SQ 3/8" , SQ 1/2" | |
| BMT4045 | 12 ~ 60 | 30 ~ 120 | - | SQ 3/8" , SQ 1/2" | |
| BMT4064 | 17 ~ 85 | 20 ~ 85 | - | SQ 3/8" , SQ 1/2" | |
|
Angle |
BMTH4004 | 0.5 ~ 6 | 100 ~ 1400 | 1.61 | Hex 1/4" , SQ 3/8" |
| BMTH4006 | 1 ~ 9 | 100 ~ 920 | 1.61 | Hex 1/4" , SQ 3/8" | |
| BMTH4011 | 2 ~ 16 | 50 ~ 490 | 1.99 | Hex 1/4" , SQ 3/8" | |
| BMTH4016 | 4 ~ 23.5 | 50 ~ 340 | 1.99 | SQ 3/8" , SQ 1/2" | |
| BMTH4020 | 5 ~ 29 | 50 ~ 270 | 2.1 | SQ 3/8" , SQ 1/2" | |
| BMTH4024 | 6 ~ 35 | 50 ~ 225 | 2.1 | SQ 3/8" , SQ 1/2" | |
| BMTH4030 | 7.5 ~ 41 | 50 ~ 175 | 2.1 | SQ 3/8" , SQ 1/2" | |
| BMTH4036 | 9 ~ 53 | 50 ~ 150 | 1.99 | SQ 3/8" , SQ 1/2" | |
| BMTH4045 | 12 ~ 60 | 30 ~ 120 | 2.24 | SQ 1/2" | |
| BMTH4057 | 15 ~ 74 | 25 ~ 90 | 2.26 | SQ 1/2" | |
| BMTH4067 | 17.5 ~ 88.5 | 20 ~ 80 | 2.24 | SQ 1/2" | |
| BMTH40120 | 33 ~ 120 | 5 ~ 45 | 2.31 | SQ 1/2" |
Driver Communication
[USB connection]

- Initial network and parameter setting, data monitoring
- Data download from the internal memory
- Tool firmware update
[Wi-Fi connection to ParaMon-X]

- Parameter setting, data monitoring and process guide, job managing
- Fastening data saving in file system
- Remote control
[Wi-Fi connection to PC via AP]

- Parameter setting, data monitoring on PC with ParaMon or custom software
- Protocols are open for programming the custom software
[Flexible Function]

Standard Kit
[Package]

[Battery & Battery charger]

[Battery Charger]
| Model | C25247A, HC1825A |
| Input | AC220 - 240V, 50/60Hz, 1.1A |
| Output | DC18 - 25.2V, 4.0A |
| Fuse | 250VAC T3.15A |
| Operating environment | 0 ~ 40℃ / 15 ~ 80% RH (without dew) |
| Full charging time | 50 min |
| Safety class | Class II |
| Weight | 620 g |
[Battery]
| Standard | |
|---|---|
| Model | BL25201 |
| Voltage | 25.2 V |
| No. of cell | 3.6 V x 7 |
| Weight | 400 g |
| Power Display | Higher |

